All about Indian Premier League: Name of the teams, All Time Winners and Runner-Up List
The Indian Premier League (IPL) is a professional Twenty20 cricket league in India, It is contested by eight teams based out of 8 different Indian cities. The league was founded in 2007 by the Board of Control for Cricket in India (BCCI). We know well how popular the IPL is and I think this is the no.1 cricket league in the world right now.
All about Indian Premier League (IPL)
Countries | India |
Administrator | BCCI |
Format | T20 |
First edition | 2008 |
Tournament format | Double round-robin and playoffs |
Total Teams | 8 |
Current champion | Mumbai Indians (5th title) |
Most successful | Mumbai Indians (5th title) |
Most runs | Virat Kohli (6076) |
Most wickets | Lasith Malinga (170) |
Tournaments | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Website | iplt20.com |
IPL Table:Â
Name of the team founding years and captains
Team | Year | Captain |
Chennai Super Kings | 2008 | MS Dhoni |
Delhi Capitals | 2008 | Rishabh Pant |
Kolkata Knight Riders | 2008 | Eoin Morgan |
Mumbai Indians | 2008 | Rohit Sharma |
Punjab Kings | 2008 | KL Rahul |
Rajasthan Royals | 2008 | Sanju Samson |
Royal Challengers Bangalore | 2008 | Virat Kohli |
Sunrisers Hyderabad | 2013 | Kane Williamson |
IPL All Time Winner List
Winner Team | Runner-up Team | Season |
Rajasthan Royals | Chennai Super Kings | 2008 |
Sunrisers Hyderabad | Royal Challengers Bangalore | 2009 |
Chennai Super Kings | Mumbai Indians | 2010 |
Chennai Super Kings | Royal Challengers Bangalore | 2011 |
Kolkata Knight Riders | Chennai Super Kings | 2012 |
Mumbai Indians | Chennai Super Kings | 2013 |
Kolkata Knight Riders | Kings XI Punjab | 2014 |
Mumbai Indians | Chennai Super Kings | 2015 |
Sunrisers Hyderabad | Royal Challengers Bangalore | 2016 |
Mumbai Indians | Rising Pune Supergiant | 2017 |
Chennai Super Kings | Sunrisers Hyderabad | 2018 |
Mumbai Indians | Chennai Super Kings | 2019 |
Mumbai Indians | Delhi Capitals | 2020 |
IPL Top Sponsor List
IPL Teams Market Values